<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News and Tips &#187; Financial Tips</title>
	<atom:link href="http://world-finance-tips.com/category/financial-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://world-finance-tips.com</link>
	<description>Free Financial Tips, News &#38; More</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IMF says Seychelles’ economic prospects are promising</title>
		<link>http://world-finance-tips.com/financial-tips/imf-says-seychelles%e2%80%99-economic-prospects-are-promising/</link>
		<comments>http://world-finance-tips.com/financial-tips/imf-says-seychelles%e2%80%99-economic-prospects-are-promising/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:38:59 +0000</pubDate>
		<dc:creator>Renetta Rust</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Economic Prospects]]></category>
		<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/financial-tips/imf-says-seychelles%e2%80%99-economic-prospects-are-promising/</guid>
		<description><![CDATA[As it has been said recently, the International Monetary Fund has released its report on Seychelles’ 4th programme review. In accordance with the review, the jurisdiction’s economic prospects are good. However, the report warns of risks from the crisis in Europe. The Fund hails Seychelles’ performance with the IMF executive board’s deputy managing director and [...]]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/imf-says-seychelles%e2%80%99-economic-prospects-are-promising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seychelles and Guernsey to sign TIEAs</title>
		<link>http://world-finance-tips.com/financial-tips/seychelles-and-guernsey-to-sign-tieas/</link>
		<comments>http://world-finance-tips.com/financial-tips/seychelles-and-guernsey-to-sign-tieas/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:36:43 +0000</pubDate>
		<dc:creator>Renetta Rust</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Tieas]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/financial-tips/seychelles-and-guernsey-to-sign-tieas/</guid>
		<description><![CDATA[Seychelles and Guernsey are to sign a Tax Information Exchange Agreement (TIEA). Guernsey has announced that it will conclude 6 bilateral Tax Information Exchange Agreements (TIEAs) negotiated with members of the Southern African Development Community (SADC), in line with the Organization for Economic Co-operation and Development’s (OECD) priority of working closely on tax issues with [...]]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/seychelles-and-guernsey-to-sign-tieas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Without Software</title>
		<link>http://world-finance-tips.com/financial-tips/trading-without-software/</link>
		<comments>http://world-finance-tips.com/financial-tips/trading-without-software/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:29:28 +0000</pubDate>
		<dc:creator>Renetta Rust</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/financial-tips/trading-without-software/</guid>
		<description><![CDATA[When just starting out, some beginning traders will want to use all of their available funds to trade rather than buying software and data feeds. In this article, we’ll look at how that can be done, using free end of day data and indicators. Trading software allows traders to design and back test trading systems. [...]]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/trading-without-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Questions for Don McNay</title>
		<link>http://world-finance-tips.com/financial-tips/five-questions-for-don-mcnay/</link>
		<comments>http://world-finance-tips.com/financial-tips/five-questions-for-don-mcnay/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:01:54 +0000</pubDate>
		<dc:creator>Renetta Rust</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Don Mcnay]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/financial-tips/five-questions-for-don-mcnay/</guid>
		<description><![CDATA[Don MaNay is a financial columnist, a Huffington Post contributor and an expert in the field of structured settlements.  Don’s financial guidance is refreshingly straightforward, filled with good common sense, and geared towards a Main Street audience.  His most recent book is titled Wealth Without Wall Street: A Main Street Guide to Making Money.  We [...]]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/five-questions-for-don-mcnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seychelles’ tourism operators discuss ways to attract more visitors from South Africa</title>
		<link>http://world-finance-tips.com/financial-tips/seychelles%e2%80%99-tourism-operators-discuss-ways-to-attract-more-visitors-from-south-africa/</link>
		<comments>http://world-finance-tips.com/financial-tips/seychelles%e2%80%99-tourism-operators-discuss-ways-to-attract-more-visitors-from-south-africa/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:12:47 +0000</pubDate>
		<dc:creator>Renetta Rust</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Discuss Ways]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/financial-tips/seychelles%e2%80%99-tourism-operators-discuss-ways-to-attract-more-visitors-from-south-africa/</guid>
		<description><![CDATA[On October 17, key tourism operators came together to discuss ways to increase numbers of visitor arrivals from South Africa. The meeting was conducted by the general sales agent (GSA) of Air Seychelles in South Africa, Deon Fremantle, who was accompanied by some top tour operators that sell Seychelles as a tourist destination. The event [...]]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/seychelles%e2%80%99-tourism-operators-discuss-ways-to-attract-more-visitors-from-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Silver?</title>
		<link>http://world-finance-tips.com/financial-tips/what-is-silver/</link>
		<comments>http://world-finance-tips.com/financial-tips/what-is-silver/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 22:33:50 +0000</pubDate>
		<dc:creator>Renetta Rust</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/financial-tips/what-is-silver/</guid>
		<description><![CDATA[Silver is a naturally occurring element that can be found in your jewelry, at the dinner table, in your digital camera, in your car and in your pocket. It is a monetary metal with roots that run parallel to gold. It is also an essential ingredient in many products that we take for granted in [...]]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/what-is-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Indexed Financial Products are Appealing</title>
		<link>http://world-finance-tips.com/financial-tips/why-indexed-financial-products-are-appealing/</link>
		<comments>http://world-finance-tips.com/financial-tips/why-indexed-financial-products-are-appealing/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:25:36 +0000</pubDate>
		<dc:creator>Renetta Rust</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Indexed]]></category>
		<category><![CDATA[Indexed Financial]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/financial-tips/why-indexed-financial-products-are-appealing/</guid>
		<description><![CDATA[I am currently researching and am likely to purchase an indexed universal life insurance product.  This first-hand research and learning process has been interesting and is worth sharing. In a nutshell, some of the key characteristics of indexed universal life insurance include: This is a life insurance policy, but a good portion of the funds [...]]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/why-indexed-financial-products-are-appealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step-by-step to Accelerate Growth of International Business</title>
		<link>http://world-finance-tips.com/financial-tips/step-by-step-to-accelerate-growth-of-international-business/</link>
		<comments>http://world-finance-tips.com/financial-tips/step-by-step-to-accelerate-growth-of-international-business/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:02:01 +0000</pubDate>
		<dc:creator>Renetta Rust</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[International Business]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/financial-tips/step-by-step-to-accelerate-growth-of-international-business/</guid>
		<description><![CDATA[Exports from the United States continues to grow, but many U.S. companies lack experience in international business to exploit this potential source of increased sales and profits. The proliferation of trade agreements and a weakening USD ($) have resulted in major export markets remained strong for decades. foreign importers of U.S. products in relation to [...]]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/step-by-step-to-accelerate-growth-of-international-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Portuguese ambassador to Seychelles accredited</title>
		<link>http://world-finance-tips.com/financial-tips/new-portuguese-ambassador-to-seychelles-accredited/</link>
		<comments>http://world-finance-tips.com/financial-tips/new-portuguese-ambassador-to-seychelles-accredited/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 19:21:44 +0000</pubDate>
		<dc:creator>Renetta Rust</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[New Portuguese]]></category>
		<category><![CDATA[New Portuguese Ambassador]]></category>
		<category><![CDATA[Portuguese Ambassador]]></category>
		<category><![CDATA[Seychelles]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/financial-tips/new-portuguese-ambassador-to-seychelles-accredited/</guid>
		<description><![CDATA[Alexandre Vassalo is the new Portuguese ambassador to Seychelles. This follows presenting his credentials to President James Michel at State House on September 20. Also, he called on Vice-President Danny Faure for more talks. Mr Vassalo is is based in Nairobi, Kenya. He diplomat replaces Luis Lorvao, who was accredited here in 2007. The diplomat [...]]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/new-portuguese-ambassador-to-seychelles-accredited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Prechter Explains ‘Triple Top’ Forming in U.S. Stock Market</title>
		<link>http://world-finance-tips.com/financial-tips/bob-prechter-explains-%e2%80%98triple-top%e2%80%99-forming-in-u-s-stock-market/</link>
		<comments>http://world-finance-tips.com/financial-tips/bob-prechter-explains-%e2%80%98triple-top%e2%80%99-forming-in-u-s-stock-market/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:51:05 +0000</pubDate>
		<dc:creator>Renetta Rust</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Bob Prechter]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/financial-tips/bob-prechter-explains-%e2%80%98triple-top%e2%80%99-forming-in-u-s-stock-market/</guid>
		<description><![CDATA[This excerpt from the special video issue of the August Elliott Wave Theorist brings you Bob Prechter’s analysis of the triple top that has been forming in the U.S. sto Read full post&#8230;]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/bob-prechter-explains-%e2%80%98triple-top%e2%80%99-forming-in-u-s-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money on your Disneyland Vacation</title>
		<link>http://world-finance-tips.com/financial-tips/saving-money-on-your-disneyland-vacation/</link>
		<comments>http://world-finance-tips.com/financial-tips/saving-money-on-your-disneyland-vacation/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Disneyland Vacation]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/?p=589</guid>
		<description><![CDATA[Most kids of today’s generation want to meet Mickey Mouse in person or pose a picture with Snow White. There’s no better way to make a child happy than to bring her to the Disneyland. Here you are working hard and starting your own family and you promised your kids a treat at the Disneyland. [...]]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/saving-money-on-your-disneyland-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA Paper Examines Retirement Income Reality Gap</title>
		<link>http://world-finance-tips.com/financial-tips/soa-paper-examines-retirement-income-reality-gap/</link>
		<comments>http://world-finance-tips.com/financial-tips/soa-paper-examines-retirement-income-reality-gap/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:15:35 +0000</pubDate>
		<dc:creator>Renetta Rust</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Retirement Income]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/financial-tips/soa-paper-examines-retirement-income-reality-gap/</guid>
		<description><![CDATA[A recent paper sponsored by the Society of actuaries provides an impressive and comprehensive review of retirement income-related research.  The paper, titled Research and Reality – A Literature Review on Drawing Down Retirement Financial Savings, can be accessed by clicking here.  Not surprisingly, the authors conclude that there is a significant gap between what is [...]]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/soa-paper-examines-retirement-income-reality-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Faces Development</title>
		<link>http://world-finance-tips.com/financial-tips/new-faces-development/</link>
		<comments>http://world-finance-tips.com/financial-tips/new-faces-development/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:12:37 +0000</pubDate>
		<dc:creator>Renetta Rust</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Faces Development]]></category>
		<category><![CDATA[New Faces]]></category>
		<category><![CDATA[New Faces Development]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/financial-tips/new-faces-development/</guid>
		<description><![CDATA[New Faces Development. At New Faces, we scout, develop and promote, models and actors, bringing out their potential and maximizing their talent. A handsome or beautiful face is one in a million without the proper development. Industry professionals work with neophyte models to teach them the skills and tools that will make for a long [...]]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/new-faces-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse to reduce headcount by 2,000</title>
		<link>http://world-finance-tips.com/financial-tips/credit-suisse-to-reduce-headcount-by-2000/</link>
		<comments>http://world-finance-tips.com/financial-tips/credit-suisse-to-reduce-headcount-by-2000/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:28:33 +0000</pubDate>
		<dc:creator>Renetta Rust</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Suisse]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/financial-tips/credit-suisse-to-reduce-headcount-by-2000/</guid>
		<description><![CDATA[Credit Suisse, which is Switzerland’s largest bank, has today revealed it will axe 2,000 jobs after unveiling poor results in the second quarter. The job cuts represent approximately 4% of its 50,700-strong global workforce. The Swiss banking giant has been hit by weak trading activity and the strong Swiss franc. Net profits dived to SwFr [...]]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/credit-suisse-to-reduce-headcount-by-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewing Is Easy Brings The Art Of Sewing Back</title>
		<link>http://world-finance-tips.com/financial-tips/sewing-is-easy-brings-the-art-of-sewing-back/</link>
		<comments>http://world-finance-tips.com/financial-tips/sewing-is-easy-brings-the-art-of-sewing-back/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 00:20:15 +0000</pubDate>
		<dc:creator>Renetta Rust</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Sewing]]></category>
		<category><![CDATA[Sewing Back]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/financial-tips/sewing-is-easy-brings-the-art-of-sewing-back/</guid>
		<description><![CDATA[At one time, sewing was an important skill to possess if you wanted clothing to wear. Although these skills are no longer necessary for staying covered, it has evolved into a wonderful hobby and business for many lucky people. Vicky Triantos always loved to sew. Starting as a small sewing group, her friends and family [...]]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/sewing-is-easy-brings-the-art-of-sewing-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Website Conducts “American Dream” Survey with National Endowment</title>
		<link>http://world-finance-tips.com/financial-tips/personal-finance-website-conducts-%e2%80%9camerican-dream%e2%80%9d-survey-with-national-endowment/</link>
		<comments>http://world-finance-tips.com/financial-tips/personal-finance-website-conducts-%e2%80%9camerican-dream%e2%80%9d-survey-with-national-endowment/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:05:22 +0000</pubDate>
		<dc:creator>James Pease</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Endowment]]></category>
		<category><![CDATA[Finance Website]]></category>
		<category><![CDATA[National Endowment]]></category>
		<category><![CDATA[Personal Finance Website]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/financial-tips/personal-finance-website-conducts-%e2%80%9camerican-dream%e2%80%9d-survey-with-national-endowment/</guid>
		<description><![CDATA[Savings Accounts and Money Market Rates provided by 27 July 2011 According to a survey created by the personal finance website MainStreet in association with the National Endowment for Financial Education, saving money for ones retirement is the ultimate financial goal of many adults in the United States. Specifically, 47 percent of American adults surveyed [...]]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/personal-finance-website-conducts-%e2%80%9camerican-dream%e2%80%9d-survey-with-national-endowment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday PM Reads</title>
		<link>http://world-finance-tips.com/financial-tips/tuesday-pm-reads/</link>
		<comments>http://world-finance-tips.com/financial-tips/tuesday-pm-reads/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:03:06 +0000</pubDate>
		<dc:creator>Renetta Rust</dc:creator>
				<category><![CDATA[Financial Tips]]></category>

		<guid isPermaLink="false">http://world-finance-tips.com/financial-tips/tuesday-pm-reads/</guid>
		<description><![CDATA[Some interesting links for your reading pleasure: • A Reading List for Following the Debt Ceiling Drama (Pro Publica) • Evaluating Hedge Fund Performance (SF Gate) • Bringing Sand Hill Road to Cyberspace (NYT) • Thomas Friedman: Make Way for the Radical Center (NYT) • Debt Crises, Real and Fake (Economix) • Dilberts Scott Adams: [...]]]></description>
		<wfw:commentRss>http://world-finance-tips.com/financial-tips/tuesday-pm-reads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

